Ray Whitney
Raymond Whitney
Born: May 8, 1972
Fort Saskatchewan, AB Canada
Position: LW
Height: 5'10"
Weight: 180
Shoot/Catch: Right
Career: 1991-2013
Minor league statistics
Ray Whitney scored 385 goals and recorded 679 assists in his 1330-game career with the San Jose Sharks, Edmonton Oilers, Florida Panthers, Columbus Blue Jackets, Detroit Red Wings, Carolina Hurricanes, Phoenix Coyotes and Dallas Stars. He began playing during the 1991 season and last took the ice during the 2013 campaign.
San Jose Sharks |
Florida Panthers |
Edmonton Oilers |
Columbus Blue Jackets |
Detroit Red Wings |
Carolina Hurricanes |
Phoenix Coyotes |
Dallas Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | San Jose Sharks | 2 | 0 | 3 | 3 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1992-93 | NHL | San Jose Sharks | 26 | 4 | 6 | 10 | 4 | -14 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 16.7 |
1993-94 | NHL | San Jose Sharks | 61 | 14 | 26 | 40 | 14 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 82 | 17.1 |
1994-95 | NHL | San Jose Sharks | 39 | 13 | 12 | 25 | 14 | -7 | 4 | 4 | 0 | 0 | 1 | 0 | 67 | 19.4 |
1995-96 | NHL | San Jose Sharks | 60 | 17 | 24 | 41 | 16 | -23 | 4 | 8 | 2 | 1 | 2 | 0 | 106 | 16.0 |
1996-97 | NHL | San Jose Sharks | 12 | 0 | 2 | 2 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
1997-98 | NHL | Edmonton Oilers | 9 | 1 | 3 | 4 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1997-98 | NHL | Florida Panthers | 68 | 32 | 29 | 61 | 28 | 10 | 12 | 15 | 0 | 0 | 2 | 0 | 156 | 20.5 |
1998-99 | NHL | Florida Panthers | 81 | 26 | 38 | 64 | 18 | -3 | 7 | 17 | 0 | 0 | 6 | 1 | 193 | 13.5 |
1999-00 | NHL | Florida Panthers | 81 | 29 | 42 | 71 | 35 | 16 | 5 | 17 | 0 | 0 | 3 | 2 | 198 | 14.6 |
2000-01 | NHL | Florida Panthers | 43 | 10 | 21 | 31 | 28 | -16 | 5 | 7 | 0 | 0 | 0 | 0 | 117 | 8.5 |
2000-01 | NHL | Columbus Blue Jackets | 3 | 0 | 3 | 3 | 2 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2001-02 | NHL | Columbus Blue Jackets | 67 | 21 | 40 | 61 | 12 | -22 | 6 | 21 | 0 | 0 | 3 | 0 | 210 | 10.0 |
2002-03 | NHL | Columbus Blue Jackets | 81 | 24 | 52 | 76 | 22 | -26 | 8 | 34 | 2 | 1 | 2 | 1 | 235 | 10.2 |
2003-04 | NHL | Detroit Red Wings | 67 | 14 | 29 | 43 | 22 | 7 | 3 | 9 | 1 | 1 | 4 | 0 | 119 | 11.8 |
2005-06 | NHL | Carolina Hurricanes | 63 | 17 | 38 | 55 | 42 | 0 | 12 | 24 | 0 | 0 | 2 | 0 | 147 | 11.6 |
2006-07 | NHL | Carolina Hurricanes | 81 | 32 | 51 | 83 | 46 | -5 | 6 | 24 | 0 | 0 | 6 | 0 | 215 | 14.9 |
2007-08 | NHL | Carolina Hurricanes | 66 | 25 | 36 | 61 | 30 | -6 | 6 | 24 | 0 | 0 | 4 | 0 | 204 | 12.3 |
2008-09 | NHL | Carolina Hurricanes | 82 | 24 | 53 | 77 | 32 | 2 | 7 | 23 | 0 | 0 | 2 | 0 | 219 | 11.0 |
2009-10 | NHL | Carolina Hurricanes | 80 | 21 | 37 | 58 | 26 | -6 | 7 | 12 | 0 | 0 | 5 | 0 | 171 | 12.3 |
2010-11 | NHL | Phoenix Coyotes | 75 | 17 | 40 | 57 | 24 | 0 | 3 | 23 | 0 | 0 | 1 | 0 | 156 | 10.9 |
2011-12 | NHL | Phoenix Coyotes | 82 | 24 | 53 | 77 | 28 | 26 | 8 | 12 | 0 | 0 | 1 | 0 | 185 | 13.0 |
2012-13 | NHL | Dallas Stars | 32 | 11 | 18 | 29 | 4 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 62 | 17.7 |
2013-14 | NHL | Dallas Stars | 69 | 9 | 23 | 32 | 14 | -6 | 3 | 12 | 0 | 0 | 0 | 0 | 124 | 7.3 |
Totals | 1330 | 385 | 679 | 1064 | 465 | -79 | 112 | 311 | 5 | 3 | 45 | 5 | 3040 | 12.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | San Jose Sharks | 14 | 0 | 4 | 4 | 8 | -4 | 0 | 1 | 0 | 0 | 0 | 16 | 0.0 |
1994-95 | NHL | San Jose Sharks | 11 | 4 | 4 | 8 | 2 | -3 | 0 | 2 | 0 | 0 | 1 | 15 | 26.7 |
1999-00 | NHL | Florida Panthers | 4 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2003-04 | NHL | Detroit Red Wings | 12 | 1 | 3 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 1 | 21 | 4.8 |
2005-06 | NHL | Carolina Hurricanes | 24 | 9 | 6 | 15 | 14 | -1 | 5 | 5 | 0 | 0 | 1 | 40 | 22.5 |
2008-09 | NHL | Carolina Hurricanes | 18 | 3 | 8 | 11 | 4 | -9 | 0 | 4 | 0 | 0 | 1 | 55 | 5.5 |
2010-11 | NHL | Phoenix Coyotes | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 9.1 |
2011-12 | NHL | Phoenix Coyotes | 16 | 2 | 5 | 7 | 10 | -1 | 0 | 3 | 0 | 0 | 1 | 34 | 5.9 |
2013-14 | NHL | Dallas Stars | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 108 | 21 | 32 | 53 | 48 | -25 | 6 | 16 | 0 | 0 | 5 | 212 | 9.9 |
Awards
2011 - NHL Second Team All-Star